Dealer Used Car
2018 Hyundai i30 SR Auto MY18
$27,990*
Key Details
- 5 Door Hatch
- 4 Cylinders , 1.6 Litre
- Sports Automatic Dual Clutch, Front Wheel Drive
- Petrol - Unleaded ULP
- 7.5 L/100km
Comments
Vehicle Details
| Vehicle | 2018 Hyundai i30 SR Auto MY18 |
|---|---|
| Price | $27,990* |
| Kilometers | 1,530 |
| Colour | Orange |
| Drive | Front Wheel Drive |
| Body Style | Hatch |
| Doors | 5 |
| Seat Capacity | 5 |
| Engine Size (cc) | 1591 cc |
| Engine Type | Piston |
| Reg Plate | YIO56T |
| Compliance Date | July, 2018 |
| Towing Capacity (braked) | 1300 kg |
| Towing Capacity (Unbraked) | 600 kg |
| Cylinders | 4 |
| Power | 150 kW |
| Generic Gear Type | Automatic |
| Gears | 7 |
| Fuel Type | Petrol - Unleaded ULP |
| Fuel Consumption Combined | 7.5 L/100km |
| ANCAP Rating | 5 |
| P Plate Status | NSW Probationary Status Allowed |
| Stock # | Y18178 |
Get the Facts on this Hyundai
Buy Now
Dealer Details
| Name | Ryde Hyundai |
|---|---|
| Licence # | MD17689 |
| Location | Ryde, NSW |
| Phone | 02 9850 1251 |
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.
© carsales.com Ltd 1999-2019.
All rights reserved. Use of this site is governed by our
Disclaimer - Terms & Conditions
.