Dealer Used Car
2016 Ford Ranger XL PX MkII Auto 4x4 Double Cab
$32,990*
Key Details
- 4 Door Ute
- 5 Cylinders , 3.2 Litre
- Sports Automatic, 4X4 Dual Range
- Diesel
- 8.8 L/100km
Comments
This 2016 dual cab ranger four wheel drive auto comes with remainder of the factory warranty plus Complimentary additional 3 Year or 175,000 Mechanical Protection Plan provided (conditions apply)
Vehicle Details
| Vehicle | 2016 Ford Ranger XL PX MkII Auto 4x4 Double Cab |
|---|---|
| Price | $32,990* |
| Kilometers | 86,915 |
| Colour | White |
| Drive | 4X4 Dual Range |
| Body Style | Ute |
| Doors | 4 |
| Seat Capacity | 5 |
| Engine Size (cc) | 3198 cc |
| Engine Type | Piston |
| Reg Plate | DZB90S |
| Compliance Date | July, 2016 |
| Towing Capacity (braked) | 3500 kg |
| Towing Capacity (Unbraked) | 750 kg |
| Cylinders | 5 |
| Power | 147 kW |
| Generic Gear Type | Automatic |
| Gears | 6 |
| Fuel Type | Diesel |
| Fuel Consumption Combined | 8.8 L/100km |
| ANCAP Rating | 5 |
| P Plate Status | NSW Probationary Status Allowed |
| Stock # | H16923 |
Get the Facts on this Ford
Buy Now
Dealer Details
| Name | Power Ford |
|---|---|
| Licence # | 17687 |
| Location | Castle Hill, NSW |
| Phone | 02 9680-4799 |
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.
© carsales.com Ltd 1999-2019.
All rights reserved. Use of this site is governed by our
Disclaimer - Terms & Conditions
.