Dealer Used Car
2016 Ford Ranger Wildtrak PX MkII Auto 4x4 Double Cab
$40,990
Drive Away
Key Details
- 4 Door Ute
- 5 Cylinders , 3.2 Litre
- Sports Automatic, 4X4 Dual Range
- Diesel
- 9 L/100km
Comments
The 3.2L Wildtrak will take you anywhere in style and comfort.
Heated Seats
Dual Zone Climate Control
Sat Nav
Adaptive Cruise Control
Tow Pack
Side Steps
Much much more!
Vehicle Details
| Vehicle | 2016 Ford Ranger Wildtrak PX MkII Auto 4x4 Double Cab |
|---|---|
| Price | $40,990 Drive Away |
| Kilometers | 116,286 |
| Colour | Black |
| Drive | 4X4 Dual Range |
| Body Style | Ute |
| Doors | 4 |
| Seat Capacity | 5 |
| Engine Size (cc) | 3198 cc |
| Engine Type | Piston |
| Reg Plate | AJP465 |
| Compliance Date | June, 2016 |
| Towing Capacity (braked) | 3500 kg |
| Towing Capacity (Unbraked) | 750 kg |
| Cylinders | 5 |
| Power | 147 kW |
| Generic Gear Type | Automatic |
| Gears | 6 |
| Fuel Type | Diesel |
| Fuel Consumption Combined | 9 L/100km |
| ANCAP Rating | 5 |
| P Plate Status | NSW Probationary Status Allowed |
| Stock # | AJP465 |
Get the Facts on this Ford
Buy Now
Dealer Details
| Name | Sale Ford |
|---|---|
| LMCT | 6106 |
| Location | Sale, VIC |
| Phone | 03 5144 2133 |
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.
© carsales.com Ltd 1999-2020.
All rights reserved. Use of this site is governed by our
Disclaimer - Terms & Conditions
.