Dealer Used Car
2014 Toyota Hilux SR5 Manual 4x4 MY14 Double Cab
$33,990*
Key Details
- 4 Door Ute
- 4 Cylinders , 3.0 Litre
- Manual, 4X4 Dual Range
- Diesel
- 8.3 L/100km
Comments
Immaculate condition inside and out. Complimentary additional 3 Year or 175,000 Mechanical Protection Plan provided (conditions apply)
Vehicle Details
| Vehicle | 2014 Toyota Hilux SR5 Manual 4x4 MY14 Double Cab |
|---|---|
| Price | $33,990* |
| Kilometers | 130,748 |
| Colour | Silver |
| Drive | 4X4 Dual Range |
| Body Style | Ute |
| Doors | 4 |
| Seat Capacity | 5 |
| Engine Size (cc) | 2982 cc |
| Engine Type | Piston |
| Reg Plate | CXN51Q |
| Compliance Date | October, 2014 |
| Towing Capacity (braked) | 2500 kg |
| Towing Capacity (Unbraked) | 750 kg |
| Cylinders | 4 |
| Power | 126 kW |
| Generic Gear Type | Manual |
| Gears | 5 |
| Fuel Type | Diesel |
| Fuel Consumption Combined | 8.3 L/100km |
| ANCAP Rating | 5 |
| P Plate Status | NSW Probationary Status Allowed |
| Stock # | H17023 |
Get the Facts on this Toyota
Buy Now
Dealer Details
| Name | Power Ford - Used |
|---|---|
| Licence # | 17687 |
| Location | Castle Hill, NSW |
| Phone | 02 9680-4799 |
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.
© carsales.com Ltd 1999-2019.
All rights reserved. Use of this site is governed by our
Disclaimer - Terms & Conditions
.