2014 Holden Cruze SRi JH Series II Auto MY14
Key Details
- 4 Door Sedan
- 4 Cylinders , 1.6 Litre
- Sports Automatic, Front Wheel Drive
- Petrol - Premium ULP
- 7.9 L/100km
Comments
2014 Holden Cruze series II SRi sports automatic 1.6T has just arrived into stock in awesome condition inside and out. Has passed our 100 point safety inspection and been REDBOOK inspected for your piece of mind. Be quick not to miss out on this great deal.
We are currently under new management, send through an enquiry so one of our friendly team can make contact with you to show you how we are currently doing the best deals around. Building Lasting Relationships and Making Your Car Buying Easy.
Vehicle Details
| Vehicle | 2014 Holden Cruze SRi JH Series II Auto MY14 |
|---|---|
| Price | $11,850* |
| Kilometers | 62,969 |
| Colour | Black |
| Drive | Front Wheel Drive |
| Body Style | Sedan |
| Doors | 4 |
| Seat Capacity | 5 |
| Engine Size (cc) | 1598 cc |
| Engine Type | Piston |
| Reg Plate | DYY39P |
| Compliance Date | March, 2014 |
| Towing Capacity (braked) | 1200 kg |
| Towing Capacity (Unbraked) | 695 kg |
| Cylinders | 4 |
| Power | 132 kW |
| Generic Gear Type | Automatic |
| Gears | 6 |
| Fuel Type | Petrol - Premium ULP |
| Fuel Consumption Combined | 7.9 L/100km |
| ANCAP Rating | 5 |
| P Plate Status | NSW Probationary Status Allowed |
| Stock # | U62836 |
Dealer Details
| Name | Cumberland Ford - Used |
|---|---|
| Licence # | 17695 |
| Location | Blacktown, NSW |
| Phone | 02 9622 0400 |
* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.